Tunnel Insect and Bug Microwave Drying Dryer Equipment
Introduction
Industrial microwave dryer is used for drying and sterilizing various kinds of food---snack food, agricultural products, fish slice, slice dried meat, bean products, instant noodles, fast food, dried fruit, tea, herbs, karaoke powder, fruit and vegetable in the form of powder, granules, slice, etc.
It maximizes the preservation for activity of materials and vitamins, color & nutrition of food. It makes the goods drying and sterilizing at the same time.
Technical Parameters:
Model | LY-80 |
Rated input power(KVA) | 112kw |
Microwave output power(KW) | 80kw |
Expected dehydration(kg/h) | 80~112 |
Expected sterilization capacity(kg/h) | 1200~1400 |
Size L*W*H(mm) | 15200*1600*1750 |
Applicable Industry:
Widely used in pharmaceutical industry:the concentration of the Chinese medical herbs extract;the
drying of extractum,heat-sensitive biological products,honey products,animal extract;food
industry:the drying for vegetables,fruits,heat-sensitive products;fine chemistry industry:the drying for chemical products,easy oxidation products etc.
replace Bearing of Tunnel Insect and Bug Microwave Drying Dryer Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
EB2.28.1215.200-1SPPN | 1095 mm | 1380 mm | - | - | - | - | - | |
230/900 CW33 | 900 mm | 1280 mm | 1200 Kg | - | - | 280 mm | 10300 kN | |
USPF211-32T20 | 50.8 mm | - | 2.1 kg | - | - | 45.3 mm | 43.55 kN | |
FCU343 | 2.688 Inch | 68.275 Millimeter | 3.813 Inch | 96.85 Millimeter | 14.76 | 0.0 | N/A | - | - | |
SFC-206TM | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.453 | 0.0 | N/A | - | - | |
7040 TG P/4 | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | 12.3 | 0.0 | N/A | 2.008 Inch | 51 Millimeter | - | |
C13 | - | - | 0.454 | 0.0 | N/A | - | - | |
33275-50000/33472-50000 | 2.75 Inch | 69.85 Millimeter | 4.724 Inch | 119.99 Millimeter | 1.34 | 0.0 | N/A | - | - | |
22332-BEA-XL-K-MB1 | - | - | 50.3 | 0.0 | N/A | - | - | |
6201-2RZ | - | - | 0.04 Kg | 0.0 | N/A | - | - | |
C-UKF213D1 | - | - | 5.95 | 0.0 | N/A | - | - | |
22326cck/c3w33-skf | 130mm | 280mm | - | - | - | 93mm | - | |
NAO15x28x13 | 15 mm | 28 mm | - | - | - | 13 mm | 13 mm | |
68/850/1080 | 850,000 mm | 1080,000 mm | - | - | - | 82,000 mm | 82,000 mm |
replacement Bearing of Tunnel Insect and Bug Microwave Drying Dryer Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Minimum Buy Quantity | |
3202 ZZ | 35 mm | 15 mm | 11,2 kN | 0,066 Kg | - | - | - | |
B10-50 | 27 mm | 10 mm | 11 mm | - | 11 mm | - | - | |
6307NKE | 80 mm | 35 mm | 33,5 kN | 0.457 Kg | 21 mm | - | - | |
6307ZZC4/5K | 80 mm | 35 mm | - | - | 21 mm | 0.0 | N/A | |
SY 1.7/16 RM | 1.375 Inch | 34.925 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 1.45 | 1.875 Inch | 47.63 Millimeter | 0.0 | N/A | |
DV115KITSO | - | - | - | 2.268 | - | 0.0 | N/A | |
HC205-25MM | - | - | - | 0 | - | 0.0 | N/A | |
JLM506849-90KA7 | 90 mm | 55 mm | - | - | - | - | - | |
23134 CCK/W33 + AH 3134 G | 280 mm | - | - | - | 88 mm | - | - | |
LSM190BXHSKPS | - | - | - | 358 lb | - | - | - | |
UKT209FCD | - | 40 | - | - | - | - | - | |
181115/181200XG | 200,025 mm | 115 mm | 82,6 mm | - | - | - | - | |
688ZZ | 16 mm | 8 mm | 5 mm | - | 5 mm | - | - |
Customer Cases For Tunnel Insect and Bug Microwave Drying Dryer Equipment For Factory In 2021 | |
---|---|
1 | Egg tray drying machine/microwave egg tray dryer equipment/microwave dehydrator Process In Zimbabwe |
2 | Tunnel Dryer Machine / Microwave Drying Machine / Industrial Microwave Dryer for Competitive Price For Sale Zimbabwe |
3 | Sterilization Ripening Drying Curry Microwave Equipment Sale In Sri Lanka |
4 | Advance Technology Industrial Microwave Wheat Flour Drying Food Sterilization Equipment Sale In Argentina |
5 | High Quality Industrial Microwave Yellow Mealworm Drying Baking Oven Machine Sale In Turkey |
6 | 1000kw automatic feeding system intermediate frequency induction billet heater heating machine equipment Process In Mexico |
7 | Vacuum microwave installation Samun-2/Microwave drawer installation/Eco dryer/Microwave Dehydrator Sale In Mexico |
8 | Exocarpium benincasae microwave drying sterilization dryer Process In Mexico |
Customer Cases For Microwave Drying Equipment For Factory In 2022 | |
---|---|
1 | Food Dehydrator Machine Microwave Dewatering Bean Peanut Baking Drying Equipment Sale In Mexico |
2 | Medical drying sterilization microwave equipment For Sale Argentina |
3 | Energy efficient shrimp dryer machine/ Microwave drying sterilization equipment Process In Turkey |
4 | Tunnel type perlite plate industrial microwave dryer machine/drying equipment For Sale Argentina |
5 | BIOBASE CHINA Professional Lab Desktop Oven Vacuum Drying Oven Microwave Vacuum Oven For Sale Ethiopia |
6 | Energy efficient shrimp dryer machine/ Microwave drying sterilization equipment Process In Mexico |
7 | Medical drying sterilization microwave equipment Process In Argentina |
Tunnel Insect and Bug Microwave Drying Dryer Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial lithium iron phosphate microwave drying machine equipment | 1 Set | US$1582 | US$6259 |
30kw Microwave Pet Forage Fodder Feed Drying Equipment | 1 Set | US$1212 | US$7991 |
Multifunction commerical sweet potato microwave drying equipment | 1 Set | US$1697 | US$6672 |
Electric Microwave Vacuum Drying Equipment | 1 Set | US$1970 | US$5119 |
Conveyor Belt Microwave Fruit Vegetable Drying Equipment | 1 Set | US$1382 | US$6136 |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved