HF working theory
With 3 phase electricity, High frequency generator generates electromagnetic fields between two
electrodes. In this field, water and glue molecules are polarized and rotated. The water molecules are
running rapidly with the frequency millions of times. The impact and friction amount molecules get heated
as soon as possible. High frequency heating is not like conductive heating, which heat material step by
step, but help object heated by friction. This is called high frequency dielectric heating-quickly, efficiently
and evenly.
Structure of equipment
1). High frequency generator transfer electricity into high frequency power to dry timber.
2). Vacuum tank for timber holding.
3). Feeding cart to load and upload wood material
4). Hydraulic system to press timber to keep straight.
5). Cooling system to condensate hot moisture and separate water and air.
6). Pneumatic system to control vacuum system
7). Control system
Features of High frequency vacuum wood dryer
A: High frequency is internal heating. It gets water molecules heated through friction. High frequency
wave can penetrate wood deeply and dry wood from core to wood surface wholly and uniformly. Even thick
wood can also be well heated.
B: Machine is also equipped with vacuum system. Under vacuum condition, wood moisture can be
boiled at 50-60 degree and vaporize rapidly, which can save both time and energy. Low temperature wood
drying can guarantee wood quality to avoid crack problem. Meanwhile, vacuum system will suck wood
moisture out due to pressure difference; double increased wood drying speed.
Wood Machinery Microwave Vacuum Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | EAN | B | |
L476548/L476510 | 549,097 mm | 692,15 mm | - | - | - | - | 80,962 mm | |
MSE215BRHSAFQAATL | 2.938 Inch | 74.625 Millimeter | 3.252 Inch | 82.6 Millimeter | 0.0 | N/A | 26.66 | 0013992051929 | 4.409 Inch | 112 Millimeter | |
6036-M-C4 | 7.087 Inch | 180 Millimeter | 11.024 Inch | 280 Millimeter | 0.0 | N/A | 10 | 4026677440235 | - | |
T1120F-902A2 | - | - | 0.0 | N/A | 0 | 0053893102726 | - | |
TAFKP20K304SN | - | - | 0.0 | N/A | 10.433 | - | - | |
DL25-SS | - | 1.772 Inch | 45 Millimeter | 0.0 | N/A | 0 | 4012802138689 | - | |
MG-16-1 | 1 Inch | 25.4 Millimeter | - | 0.0 | N/A | 1.093 | 0190029035241 | - | |
6211-C3 | 55 mm | 100 mm | - | - | - | - | 21 mm | |
AA840-06 | 1/2 in | 7/8 in | - | - | - | - | - | |
BGHW6203DD-[35,50]-[30,40,50] | - | - | - | - | - | - | - | |
232/850CAKE4 | 850 mm | 1500 mm | - | - | - | - | 515 mm | |
K 150x160x46 | - | - | - | - | - | - | - | |
6805 | 25 mm | 37 mm | - | - | - | 4547359006155 | 7 mm |
replace Seal of Microwave Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro del foro | Minimum Buy Quantity | |
16048 | 360 mm | 240 mm | 37 mm | 178 kN | 12,1 Kg | - | - | |
UGCJO311-35 | 2.874 Inch | 73 Millimeter | 2.188 Inch | 55.575 Millimeter | - | - | 6.35 | - | N/A | |
QMPL11J203STP | - | - | - | - | - | - | N/A | |
EXPLE204-12CCE | - | - | - | - | 0.6 | - | N/A | |
29602-4145 | 2.7500 in | - | - | - | 1.4 lbs | - | - | |
102HCRRUL | 32 mm | 15 mm | 9 mm | - | - | - | - | |
40TPS117 | 266,7 mm | 101,6 mm | - | 58,738 mm | - | 101,6 | - | |
RCJT1-7/16 | - | 36,513 mm | 51,308 mm | - | - | 36,513 | - | |
R4 | - | - | - | - | - | 6,35 | - | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | 9 | - |
Customer Case Of Wood Machinery Microwave Vacuum Drying Machine At 2021 | |
---|---|
1 | Box type microwave vacuum drying machine, vacuum dryer for herbs Process In Algeria |
2 | Microwave Freeze Dryer Vacuum Freeze Dryer Lyophilization Coffee Machine Lyophilisateur Prix Cheap Freeze Dryer Sale In Argentina |
3 | Box type microwave vacuum drying machine, vacuum dryer for herbs For Sale Algeria |
4 | Transformer microwave vacuum wood chips drying oven machine For Sale Zimbabwe |
5 | Tunnel type industrial microwave moringa leaf drying/ tobacco leaf dryer machine For Sale South Africa |
6 | Batch type of spice microwave drying machine Process In Sri Lanka |
7 | Tenebrio Mealworm Insect Microwave Drying Sterilization Machine Sale In Ethiopia |
8 | CE certified high efficiency and high power ultra low temperature microwave vacuum dryer for fruit / vegetable and meat drying Process In Ethiopia |
Customer Have Factory Case Of Microwave Drying Machine At 2021 | |
---|---|
1 | Industrial Fish Drying Machine/sea Food Dehydrator/vacuum Microwave Dryer For Sale South Africa |
2 | Continuous conveyor belt type clove microwave dryer/microwave drying machine Sale In Ethiopia |
3 | Batch type of spice microwave drying machine For Sale Ethiopia |
4 | Good Quality Microwave /Vacuum Wood Drying Machine /Wood Industrial Dryer Equipment For Sale Sri Lanka |
5 | Box type microwave vacuum drying machine, vacuum dryer for herbs Process In Argentina |
6 | intelligent constant temperature drying shoes drying shoes household sterilization dry shoes For Sale South Africa |
7 | Industry microwave sterilizing drying tunnel machine Microwave Wood Dryer Sale In South Africa |
8 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer For Sale South Africa |
Wood Machinery Microwave Vacuum Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tenebrio Mealworm Insect Microwave Drying Sterilization Machine | 1 Set | US$1191 | US$5469 |
Continuous Vacuum Microwave Drying Sterilizing Machine | 1 Set | US$1801 | US$6686 |
Tunnel microwave dryer/industrial microwave dryer | 1 Set | US$1408 | US$5407 |
Microwave Dryer Microwave oven Rose Microwave Dryer | 1 Set | US$1655 | US$5605 |
Agriculture Microwave Drying Machine | 1 Set | US$1923 | US$7502 |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved