Brief introduction of the freeze dryer:
The vacuum freeze-drying technique, referred to as freeze-drying, also known as sublimation drying. It is widely used in drugs, biological products, chemical and food industries. On the heat-sensitive substances such as antibiotics, vaccines, blood products, hormones and other biological tissue enzymes, freeze-drying technology is suitable. It is suitable for laboratory use or low-volume production to meet the requirements of most laboratories conventional lyophilization.
The features of the freeze dryer:
1. Large opening trap,no coil inside,with samples prefreeze function
2. Refrigeration compressor imported,low noise
3. Cold trap and control panel are made by stainness steel,corrosion-resistant,easy to clean
4. Transparent drying room,secure and intuitive
5. Stainless steel sample holder,common sample plate spacing adjustable
6. Small size and convenient operation
7. Low noise compressor, good efficiency
8. It includes the following types: Normal type, Top-press type, multi-manifold type, etc. to meet various requirements of customers.
Our Services
Pre-sales Service
-Inquiry and consulting support within 24 hours
-Sample testing support, testing video guildance.
After-sales Service
-Training how to install the machine, training how to use the machine.
-One year warranty for repairing replaceing and returning.
-Engineers available to service machinery overseas
replacement Bearing of Flower Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | B | |
230/600-B-K-MB+AH30/600A | 600 mm | 870 mm | 463,6 Kg | - | - | - | 200 mm | |
22219KC3W33 | - | - | 3.904 | 0.0 | N/A | 0800675024116 | - | |
LRT121622 | 0.472 Inch | 12 Millimeter | 0.63 Inch | 16 Millimeter | 0.02 | 0.0 | N/A | 4549557040184 | 0.866 Inch | 22 Millimeter | |
UCFCF211-35TC | - | - | 3.641 | 0.0 | N/A | 0808250389759 | - | |
BS227734 | - | - | 11.431 | 0.0 | N/A | - | - | |
29611307 | - | - | 15.75 | 0.0 | N/A | - | - | |
GRT209-26-11/16 | - | - | 0 | 0.0 | N/A | 8865590625666 | - | |
D82217 SOLID GASKET | - | - | 0 | 0.0 | N/A | - | - | |
SS-3644-40 | 1-1/8 in | 1-3/8 in | - | - | - | - | - | |
MUCHPL207-23RFCEW | 1.4375 in | 3.5000 in | - | - | - | - | - | |
CBK-337 | 66,675 mm | 112,712 mm | - | - | - | - | 30,162 mm | |
6313LU | 65,000 mm | 140,000 mm | - | - | - | 4547359398342 | 33,000 mm | |
638-2RS C3 | 8 mm | 28 mm | - | - | - | - | 9 mm |
Vacuum Freeze Dryer for Food and Flower Pharmaceuticals Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Larghezza | |
131090/131152X | 152,4 mm | 90 mm | 2,08 Kg | 33,75 mm | - | - | - | |
MSE608BXHSATL | 5.512 Inch | 140 Millimeter | 6.5 Inch | 165.1 Millimeter | 476 lb | 10.512 Inch | 267 Millimeter | N/A | 0.0 | - | |
S6307-2RSR | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0.483 | - | N/A | 0.0 | - | |
NU 2214 ECM/CNRVQ335 | - | - | 0 | - | N/A | 0.0 | - | |
22240KYMW33C3 | - | - | 0 | - | N/A | 0.0 | - | |
22318BL1C4 | - | - | 0 | - | N/A | 0.0 | - | |
LR201-2RS | - | - | 0 | - | N/A | 0.0 | - | |
P2B208C | 6.9400 to 7.3100 in | 2.5000 in | - | - | - | - | - | |
IJ223044 | - | - | - | - | - | - | - | |
HH814540/HH814510 | 152,4 mm | 57,15 mm | - | 57,15 mm | - | - | 53,975 | |
NJ 248 | 440 mm | 240 mm | - | 72 mm | - | - | 72 | |
7304BDF | 52 mm | 20 mm | - | 15 mm | - | - | 15 mm | |
679 | 14 mm | 9 mm | - | 3 mm | - | - | 3 |
Vacuum Freeze Dryer for Food and Flower Pharmaceuticals Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Tunnel Type Microwave Tea Flower Herbs Dryer and Dehydrator Machine | 1 Set | US$2000 | US$5893 |
Drying Flower Industrial Food Dryer Machine | 1 Set | US$1334 | US$7812 |
Mesh belt hemp leaf flower dryer industrial drying machine | 1 Set | US$1485 | US$5424 |
High quality bay leaf drying machine flower dryer machine | 1 Set | US$1806 | US$7197 |
Fast Heating Flower Dryer Machine Microwave Flower Dehydration Equipment | 1 Set | US$1558 | US$7605 |
Best price Flower drying machine rose belt dryer | 1 Set | US$1846 | US$7846 |
Customer Cases For Vacuum Freeze Dryer for Food and Flower Pharmaceuticals For Factory In 2021 | |
---|---|
1 | High efficiency hot air rotary hemp flower drum dryer/fully automatic lees drying machine For Sale Nigeria |
2 | Small Mulberry Leaf Tea Freeze Dryer for Leaves Flowers Process In Nigeria |
3 | Wide Range of Application Freeze Dryer For Food Flower Fruit Vegetable Sale In Ethiopia |
4 | 4 5 6 Kg Freeze Drying Lyophilization Dryer Machine Equipment Price Sale In Russia |
5 | High Quality Industrial Batch Type of Hot Air Box Dryer for potato/peeper/ginger/mushroom/garlic/onion/flower/carrot/chive/leek Process In Ethiopia |
6 | Fruit dehydrator industrial flower dehydrator Process In Ethiopia |
7 | Hot Selling Tumble CBD hemp flower dryer / Coco peat Roller drying machine Sale In Nigeria |
8 | Hibiscus Flower Microwave Drying Machine For Sale Ethiopia |
Customer Cases For Flower Dryer Machine For Factory In 2022 | |
---|---|
1 | Industrial and widely used suppliers hemp dryer ovens industrial cassava flowers saffron drying machine rose deshidratador de az Sale In Brazil |
2 | Flysun Industrial Herb Hemp flower Moringa leaf drying machine Hemp dryer Process In Ethiopia |
3 | Flowers Dehydrator Hemp Drying Machine For Sale Nigeria |
4 | New combination machine for hemp leaves flower dryer alfalfa grass dried hay dryer Process In Egypt |
5 | customized mesh belt hemp leaf flower drying machine with heat pump for industrial hemp biomass dehydration dryer Process In Brazil |
6 | Low Energy Heat Pump Dryer Dehydrator Food Drying Machine For Sale Brazil |
7 | New design Small vacuum flower freeze drying machine freeze dryer for sale Sale In United Arab Emirates |
8 | Mushroom Garlic and Vegetable Mesh Belt Dryer Equipment Professional Manufacture --- XinGuang Manufacture Sale In Egypt |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved