Microwave vacuum drying technology combines the advantages of microwave technology and vacuum technology, and is extremely beneficial for the drying of heat sensitive materials. Compared with the conventional drying method, it has the characteristics of low energy consumption, short drying time, low working temperature, good product color and high vitamin preservation rate. It is suitable for low-temperature drying sterilization and low-temperature concentration of heat-sensitive, easily oxidizable, high-viscosity, high-concentration liquid materials in medicine, chemical, food, biological products, agricultural and sideline products, such as: Chinese herbal extract, ginseng, donkey-hide gelatin, antler, Vegetables, flowers, biochemical products, health products, additives, etc.
Features of Vacuum Dryer:
Simple & compact Design for Easy to operate, clean, convenient & user friendly.
Automated mixing and Drying process in single bowl.
Dust free operation.
High vacuum operation
Low temperature drying.
Solvent recovery
Continuous rotation of container, material will make complex impacting motion in the container and reach to uniform mixing and drying at low temperature..
Continues vacuum maintenance during process.
Vacuumed closed system with condenser, Receiver for solvent recovery & Cyclone separator to recovery the solid particle.
Rapid & Complete discharge / Zero holdup after discharge
The product dried is homogeneous with uniform properties.
Very low value of final moisture even at low drying temperatures.
Application:
1.Suitable for dying materials with high added value and heat-sensitive character,such as agricultural and sideline products,health products,food,medicine,fruit and vegetables,ect.
2.Can be used to dry or take off crystal water of herbal extract,chemicals.
Microwave Vacuum Drying Electrical Equipment for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Size | EAN | |
2212-2RS | 110 mm | 60 mm | 28 mm | 1.09 Kg | 30.2 kN | 60x110x28 | - | |
22328-E1 | 300 mm | 140 mm | 102 mm | - | - | 140x300x102 | - | |
7226WN MBR | 230 mm | 130 mm | 40 mm | 7,543 Kg | 211 kN | 130x230x40 | - | |
QVFB22V400SM | 4.13 Inch | 104.9 Millimeter | 4 Inch | 101.6 Millimeter | - | 27.24 | - | - | 0883450043694 | |
HEATER10.ETRONIC | - | - | - | 0 | - | - | 4026677940056 | |
ESP207 | - | - | - | 1.747 | - | - | - | |
1303 TN | 47 mm | 17 mm | 14 mm | - | - | - | - | |
024DXR016 | - | - | - | - | - | - | - | |
24156EK30W33C3 | 460 mm | 280 mm | 180 mm | 120.000 kg | - | - | - | |
SBGFRY6204ZZ-[55-80/1] | - | - | - | - | - | - | - | |
N409 | 120 mm | 45 mm | 29 mm | - | 29 mm | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | - | 2,5 mm | - | 4547359406627 |
replace Seal of Microwave Vacuum Drying Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Larghezza | Weight | |
28KW03A | 28 mm | 52 mm | 16 mm | 0.0 | N/A | - | - | |
GE6E | 6 | 14 | - | - | - | - | - | |
SAPA 207 20 G | 1.25 Inch | 31.75 Millimeter | 1.532 Inch | 38.913 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.0 | N/A | - | 1.678 | |
HKS50X58X12-3 | - | - | - | 0.0 | N/A | - | 0.05 | |
SAFD22517-U | - | - | - | 0.0 | N/A | - | 0 | |
MFS9203V4078 | - | - | - | - | - | - | - | |
NJ2315ET | 75 | - | - | - | - | - | - | |
50bnr10htyndudelp3-nsk | 50mm | 80mm | 16mm | - | - | - | - | |
K195x205x37 | - | - | 37 mm | - | - | 37 | - | |
6202-Z-N | 15 mm | 35 mm | 11 mm | - | - | 11 | - | |
68/950 | 950,000 mm | 1150,000 mm | 90,000 mm | - | - | 90,000 | - |
Customer Cases For Microwave Vacuum Drying Equipment For Factory In 2022 | |
---|---|
1 | High efficiency industrial microwave vacuum dryer for seafood fish shrimp Process In Russia |
2 | fruit drying by microwave vacuum dryer for dried flowers Sale In Morocco |
3 | Chemical Pharmaceutical Drying Box Industry Vacuum Microwave Fruit Food Drying Machine For Sale Turkey |
4 | microwave wood dryer Process In South Africa |
5 | high frequency vacuum lumber dry machine Process In Turkey |
6 | Stainless Steel high quality laboratory Microwave Oven For Sale Turkey |
7 | Chemical Pharmaceutical Drying Box Industry Vacuum Microwave Fruit Food Drying Machine For Sale Brazil |
8 | Grains Tunnel Type Microwave Curing Drying Machine Sale In Brazil |
Customer Case Of Microwave Vacuum Drying Electrical Equipment for Sale At 2021 | |
---|---|
1 | SZG Series no pullution rotary vacuum dryer/drier/drying machine/vacuum drying equipment Sale In Brazil |
2 | Industrial Full Control Automatic Microwave Vacuum Dryer Oven Process In India |
3 | Cardamom Taro Yam Microwave Vacuum Sterilization Dryer Plantain Chips Banana Chips Vacuum Drying Equipment Microwave Heating WKS Sale In Egypt |
4 | Herb Medicine Microwave Polygonum Multiflorum Angelica Drying Sterilization Machine Equipment Process In South Africa |
5 | LIYI Industrial Heat Treatment Test Instrument Vacuum Drying Oven For Sale Brazil |
6 | 18 kw small vacuum microwave drying machine for black soldier fly Sale In Turkey |
Microwave Vacuum Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Temperature Industrial Microwave Vacuum Drying Machine | 1 Set | US$1825 | US$6112 |
Vacuum Microwave Tray Drying Sterilised Equipment Get Latest Price | 1 Set | US$1298 | US$7394 |
Lemon Slice Shrimp Microwave Vacuum Drying Equipment | 1 Set | US$1465 | US$7158 |
Timber insecticidal microwave drying equipment | 1 Set | US$1206 | US$7379 |
Lab small freeze dryer pharmaceutical industrial mini vacuum drying equipment | 1 Set | US$1884 | US$7874 |
Multifunction Customized Microwave Vacuum Tray Drying Equipment for Agricultural Products | 1 Set | US$1736 | US$7946 |
Microwave Vacuum Tray Fruit Vegetable Drying Equipment | 1 Set | US$1868 | US$7232 |
Microwave Vacuum Drying Machine for Fruit | 1 Set | US$1528 | US$7114 |
Fruit Vegetable Microwave Vacuum Dehydrator Dryer Food Drying Equipment | 1 Set | US$1593 | US$5516 |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved