Advantages of microwave drying machine:
1 eco-friendly
2 keep original color and nutration
3 environment protection
4 energy efficiency
5 save labors
6 easy contol and operation
7 rapid uniform heating
8 continue produce
Application area:
Drying of high moisture viscous materials;
Drying of powder, granules, flakes, strips, plates, small blanks, etc.;
Activated regeneration of the catalyst;
Drying, sterilizing and disinfecting solid waste such as sludge;
Drying, sterilization and disinfection of food, medicine and pharmaceutical raw materials;
Dry rice, flour, insecticide, mildew treatment;
Tea leaves, fragrant;
Curing of polymer materials;
Heat treatment of the foamed material.
Lab small freeze dryer pharmaceutical industrial mini vacuum drying equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
T-93708/93125 | 180 mm | 317,5 mm | 63,5 mm | 46,038 mm | - | - | - | |
32972XUE1 | 360 mm | 480 mm | 76 mm | 1 050 kN | 36,6 Kg | N/A | 0.0 | |
1R120X135X60 | 120 mm | - | 60 mm | - | - | - | - | |
SAF-513X2-3/16 TT CLSD | - | - | - | - | 10.183 | N/A | 0.0 | |
QVPA11V200SEC | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 6.356 | N/A | 0.0 | |
493 | - | - | - | - | 0 | N/A | 0.0 | |
CFL5ETS | 0.313 Inch | 7.95 Millimeter | - | - | - | 0.04 | N/A | 0.0 | |
28158 #3 Prec | 1.5748 in | - | - | - | 0.54 lbs | - | - | |
UCFC205-16C4HR5 | 1.0000 in | - | 4.5313 in | - | - | - | - | |
2306tnc3-nsk | 30mm | 72mm | 27mm | - | - | - | - | |
22207-e1-c3-fag | 35mm | 72mm | 23mm | - | - | - | - | |
NUP430 | 150 mm | 380 mm | 85 mm | 85 mm | - | - | - | |
NA4920 | 100 mm | 140 mm | 40 mm | 40 mm | - | - | - | |
67885/67820 | 190,5 mm | 266,7 mm | 46,833 mm | 38,1 mm | - | - | - |
replace Seal of Microwave Vacuum Drying Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | Diametro del foro | B | |
5204 | 0.787 Inch | 20 Millimeter | 1.219 Inch | 30.963 Millimeter | 3.0 | 0.227 | N/A | - | - | |
QAFL13A208SC | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.1 Millimeter | 0.0 | 7.718 | N/A | - | - | |
SA 211 35 N | - | - | 0.0 | 0 | N/A | - | - | |
UCT314-43 | - | - | 0.0 | 11.804 | N/A | - | - | |
CUN-25200 | - | - | - | - | - | - | 25 mm | |
93788D - 93125 | 7.8730 in | 12.5000 in | - | - | - | - | - | |
UKF308DL3 | 35 | - | - | - | - | - | - | |
30BER10H | 30 mm | 55 mm | - | - | - | 30 | 13 mm | |
71964 ACDMA/P4A | 320 mm | 440 mm | - | - | - | 440 | 56 mm | |
672HZZ | - | - | - | - | - | 2 | - |
Customer Cases For Microwave Vacuum Drying Equipment For Factory In 2022 | |
---|---|
1 | Top-quality Professional manufacturer microwave vacuum drying machine KEHONG Process In Russia |
2 | laboratory freeze dryer microwave vacuum freeze dryer Sale In Morocco |
3 | Stainless Steel high quality laboratory Microwave Oven Sale In Egypt |
4 | Industrial Microwave Tunnel Sterilization Dryer Drying Machine Equipment Process In Nigeria |
5 | SZG Series no pullution rotary vacuum dryer/drier/drying machine/vacuum drying equipment Process In Turkey |
6 | Professional Chemical Industry Desktop Oven Vacuum Drying Oven Microwave Vacuum Oven Process In India |
7 | 2019 high quality industrial vacuum microwave dryer dehydrator for black soldier fly larvae insect worm Process In India |
Customer Case Of Lab small freeze dryer pharmaceutical industrial mini vacuum drying equipment At 2021 | |
---|---|
1 | high frequency vacuum wood drying kiln/microwave wood drying chamber/timber drying mcahine with PLC control system Sale In Morocco |
2 | KWZG-30 Box type microwave vacuum dryer for fruit and vegetable Process In Morocco |
3 | Advanced Flower Microwave Drying Machine Vacuum Food Dryer For Sale Russia |
4 | Tunnel type conveyor belt microwave herbs dryer and sterilization machine Sale In Morocco |
5 | Grains Tunnel Type Microwave Curing Drying Machine Sale In South Africa |
6 | high frequency vacuum wood drying kiln/microwave wood drying chamber/timber drying mcahine with PLC control system For Sale India |
Microwave Vacuum Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Microwave Vacuum Drying Machine for Fruit | 1 Set | US$1222 | US$6626 |
Fruit Vegetable Microwave Vacuum Dehydrator Dryer Food Drying Equipment | 1 Set | US$1435 | US$5635 |
Multifunction Customized Microwave Vacuum Tray Drying Equipment for Agricultural Products | 1 Set | US$1644 | US$6500 |
Microwave Vacuum Drying Electrical Equipment for Sale | 1 Set | US$1704 | US$5560 |
Vacuum Microwave Tray Drying Sterilised Equipment Get Latest Price | 1 Set | US$1194 | US$5727 |
Low Temperature Industrial Microwave Vacuum Drying Machine | 1 Set | US$1732 | US$6265 |
Lemon Slice Shrimp Microwave Vacuum Drying Equipment | 1 Set | US$1474 | US$5290 |
Microwave Vacuum Tray Fruit Vegetable Drying Equipment | 1 Set | US$1196 | US$7257 |
Timber insecticidal microwave drying equipment | 1 Set | US$1390 | US$5061 |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved