Product Description:
Timber insecticidal microwave drying equipment is used to dry and insecticidal wood material by microwave.Microwave dryer is automatic temperature control system, automatic microwave density control system, heating time control system, automatic alarm system,optional PLC control system,water cooling systemto ensure that the equipment 24 hours of continuous work.
Main characteristics of microwave dryer:
1) Time saving and speed is fast.
2) Keep nutrients and traditional flavor-low temperature sterilization.
3) Energy saving and uniform processing
4) Easy control and labor saveing
5)Improve woking conditions and save cover area.
Application
Application : Microwave dryer has four function -drying ,ripening, fixation, sterilization ,down below
is our different material working case .
Timber insecticidal microwave drying equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Weight / LBS | |
Z-522400.04.DRGL | 870 mm | 340 mm | 280 mm | - | - | - | - | |
CRBS 16013 A UU | 186 mm | 160 mm | 13 mm | 0,62 Kg | - | - | - | |
22240.EMKW33C3 | 360 mm | 200 mm | 98 mm | - | - | - | - | |
XLS5-1/2 | 7.5 Inch | 190.5 Millimeter | 5.5 Inch | 139.7 Millimeter | 1 Inch | 25.4 Millimeter | 1.89 | N/A | 0.0 | 4.163 | |
F2B-SC-203-NL | 1.844 Inch | 46.838 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 2.948 | N/A | 0.0 | 6.5 | |
QVVMC22V400SB | 8.75 Inch | 222.25 Millimeter | 4 Inch | 101.6 Millimeter | - | 18.16 | N/A | 0.0 | 40 | |
BPPL6CB | 1.193 Inch | 30.3 Millimeter | 1.181 Inch | 30 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.44 | N/A | 0.0 | 0.96 | |
NU210-E-M1-F1-J20AA-R65-80NA | - | - | - | 532 | N/A | 0.0 | - | |
5217MF | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 1.937 Inch | 49.2 Millimeter | 3.251 | N/A | 0.0 | 7.161 | |
P2BSXR107 | 4.68 to 5.44 in | 1.4375 in | 2-1/64 in | - | - | - | - | |
30178 | - | - | - | - | - | - | - | |
BGHFS6204VV-[30-60/1] | - | - | - | - | - | - | - | |
677ZZ | 11 mm | 7 mm | 3 mm | - | - | - | - |
replace Seal of Microwave Vacuum Drying Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | B1 | |
130RNPH2201 | 130 mm | 225 mm | - | 670 kN | - | - | 189 mm | |
6010.EEC3 | 50 mm | 80 mm | 16 mm | - | - | - | - | |
EXF205-15L3 | 23.81 mm | - | 34.8 mm | 14 kN | 0.85 kg | - | 44.3 mm | |
SHAY4522-SAFS-315TT | - | - | - | - | 35.38 | N/A | - | |
22332C3W33 | - | - | - | - | 50.044 | N/A | - | |
SSF4S-131 | 1.938 Inch | 49.225 Millimeter | 1.547 Inch | 39.294 Millimeter | - | - | 1.625 | N/A | - | |
23134KEMW33 | 170 mm | 280 mm | 88 mm | - | - | - | - | |
22319EMW810 | 95 mm | 200 mm | - | - | - | - | - | |
SV519 | - | - | 112 | - | - | - | - | |
23036 KCW33+AH3036 | 180 mm | 280 mm | 74 mm | 74 mm | - | - | 6 mm | |
674ASSA | 4 mm | 7 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Cases For Microwave Vacuum Drying Equipment For Factory In 2022 | |
---|---|
1 | Vacuum Drying Oven Can be Customized For Food And Pharmaceutical Industry For Sale United Arab Emirates |
2 | China Supplier Standard Type Vacuum Industrial Microwave Dryer For Sale United Arab Emirates |
3 | Chemical Pharmaceutical Drying Box Industry Vacuum Microwave Fruit Food Drying Machine Process In Nigeria |
4 | China Supplier Standard Type Vacuum Industrial Microwave Dryer For Sale Russia |
5 | Food Dryer Machine/Vacuum Drying Oven with CE For Sale Egypt |
6 | KWZG-30 Box type microwave vacuum dryer for fruit and vegetable For Sale Nigeria |
Customer Case Of Timber insecticidal microwave drying equipment At 2021 | |
---|---|
1 | Food Dryer Machine/Vacuum Drying Oven with CE Sale In South Africa |
2 | Advanced Flower Microwave Drying Machine Vacuum Food Dryer Process In South Africa |
3 | microwave wood dryer Sale In Nigeria |
4 | New Generation Hf Vacuum Dryer Microwave Mealworm Drying Machine Sale In India |
5 | high frequency vacuum wood drying kiln/microwave wood drying chamber/timber drying mcahine with PLC control system For Sale Brazil |
6 | Factory high quality Microwave vacuum dryer/microwave dryer on sale Process In Russia |
7 | Chemical Pharmaceutical Drying Box Industry Vacuum Microwave Fruit Food Drying Machine For Sale Morocco |
Microwave Vacuum Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Microwave Vacuum Tray Fruit Vegetable Drying Equipment | 1 Set | US$1952 | US$7139 |
Low Temperature Industrial Microwave Vacuum Drying Machine | 1 Set | US$1773 | US$7557 |
Microwave Vacuum Drying Machine for Fruit | 1 Set | US$1849 | US$5865 |
Vacuum Microwave Tray Drying Sterilised Equipment Get Latest Price | 1 Set | US$1231 | US$7704 |
Lab small freeze dryer pharmaceutical industrial mini vacuum drying equipment | 1 Set | US$1175 | US$6674 |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved