Hot Air Drying Oven with forced air circulation industrial tray dryer
Most of the hot air in the circulation, high thermal efficiency, save energy.Use of forced ventilation and equips with adjustable air distributing plate, material dry evenly.Heat source can use steam, hot water, electricity, hot blast stove and wide selection.Low noise, smooth operation.Temperature control, easy installation and maintenance.Applicability is wide and can dry various materials, it is general drying equipment.
Scope of application:
Hot air circulation drying oven is suitable for pharmaceutical, chemical, food, agricultural and sideline products, aquatic products, light industry, heavy industry sectors such as material and product heat curing, drying dehydration.Such as pharmaceuticals, Chinese medicine, Chinese medicine yinpian, water extract, powder, granule, granule, pill, packing bottle, pigment, dyestuff, dehydration vegetable, dried fruit and melons, banger, plastic resin, electric elements, drying varnish and so on.
Application:
The product can indirectly heat or cool pasty, granular, powdery and slurry materials, and can complete drying, cooling, heating, sterilization, reaction, low temperature combustion and other unit operations. The special wedge stirring heat transfer slurry blade in the equipment has high heat transfer efficiency and self-cleaning function of heat transfer surface.
replace Pump of Powder Drying Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
RPNA20/35 | 20 | 35 mm | - | 16 mm | - | - | - | |
22330-K-MB-W33 | 150 mm | 320 mm | 40,8 Kg | 108 mm | - | - | 1190 kN | |
EXFC.204 | 20 mm | - | 0.72 kg | 34 mm | - | - | 12.8 kN | |
SALC-70 ES-2RS | - | - | 10.2 | - | 0.0 | N/A | - | |
53176-70000/53387X-20024 | - | - | 0 | - | 0.0 | N/A | - | |
FM140150-410 | - | - | 1.81 | - | 0.0 | N/A | - | |
508733A | - | - | 15 | - | 0.0 | N/A | - | |
UCFL205JE | - | - | 0 | - | 0.0 | N/A | - | |
R3FFST | 0.1875 in | 0.5000 in | - | 0.1960 in | - | - | - | |
C4F012ZMG | 0.7500 in | 2.5000 in | - | 3.3750 in | - | - | - | |
MHFR8Z-1 | 8 mm | - | - | - | - | - | - | |
68/710 | 710 mm | 870 mm | - | 74 mm | - | - | 74 mm |
replacement Bearing of Powder Drying Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | C | d | Weight | B | r min. | Size | |
204KTT | 47 mm | 14,4 kN | 20 mm | 0,118 Kg | 20,62 mm | - | 20x47x20.62 | |
7602025-2RS-TVP | 52 mm | 23,2 kN | 25 mm | 0,15 Kg | 15 mm | 1 mm | 25x52x15 | |
NU2209 ET | 85 mm | 76 kN | 45 mm | 0,521 Kg | 23 mm | 1,1 mm | 45x85x23 | |
UCFL.204-12.N | - | 12.8 kN | 19.05 mm | 0.47 kg | 31 mm | - | - | |
ER-35 DRT | - | - | - | 1.36 | - | - | - | |
R-4A-ZZ P/6 | - | - | - | 0.013 | - | - | - | |
UKFL217J | - | - | - | 0 | - | - | - | |
5205ANRC3 | 52 mm | - | 25 mm | 0.190 kg | 20.6 mm | - | - | |
HSE504BXHSHTPS | - | - | - | - | - | - | - | |
SBGCN6804VV | - | - | - | - | - | - | - | |
NU320 | 215 mm | 47 mm | 100 mm | - | 47 mm | 3 mm | - | |
NK26/16-XL | 34 mm | 16 mm | - | - | - | 0,3 mm | - | |
679 | 14 mm | 3 mm | 9 mm | - | 3 mm | 0,1 mm | - |
Stable Hot Air Drying Oven With Forced Air Circulation Powder Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
No pollution rice husk dryer wooden powder drying equipment sawdust drier | 1 Set | US$1507 | US$7065 |
Rotary drum dryer for mineral powder drying equipment | 1 Set | US$1842 | US$6397 |
Silica Gel Powder Pulse Airflow Drying Equipment | 1 Set | US$1104 | US$7082 |
Mineral Powder Industrial Drying Equipment | 1 Set | US$1376 | US$7804 |
Lab scale Instant Coffee Spray Dryer powder drying equipment | 1 Set | US$1692 | US$5427 |
High Quality Biomass Powder Material Sawdust Drying Equipment | 1 Set | US$1159 | US$5325 |
Customer Case Of Powder Drying Equipment At 2021 | |
---|---|
1 | High Efficiency Industrial Drying Equipment Rotary Drum Dryer Factory Price Sale In Morocco |
2 | Industrial Spray Dryer Machine for Make Milk Powder Equipment Blood Powder Spray Drying Equipment For Sale Russia |
3 | Best sale lpg series brewers powder spray drying equipment price and design Sale In Morocco |
4 | Factory Wholesale Drying Plant Dry Machine Atomizer Powder Spray Dryer Price Process In Turkey |
5 | Long Working Life Mineral Graphite Fluorite Gold Ore Powder Grape Slag Gypsum Drum Rotary Dryer Drying Machine Equipment Price Sale In Russia |
6 | Industrial Spray Dryer Machine for Make Milk Powder Equipment Blood Powder Spray Drying Equipment Sale In Morocco |
Customer Have Factory Case Of Powder Drying Equipment At 2021 | |
---|---|
1 | plastic dehumidifier powder dryer machine Process In Egypt |
2 | Rotary drum dryer for mineral powder drying equipment Process In Egypt |
3 | GFG60 high effieicney lab conconut fluid bed dryer for powder Process In Turkey |
4 | Instant coffee tea powder production line drying equipment spray dryer For Sale Russia |
5 | Mini Spray Dryer For Detergent /Spray Drying Equipment Stainless Steel Egg Powder Making Spray Drying Machine Process In Brazil |
6 | Hot selling LPG-10 LPG-25 Spray Dryer For Milk Powder 5L Process In Egypt |
7 | South Africa Gold Ore Powder Rotary Dryer Drying Equipment Price For Sale Turkey |
8 | Industrial oven laboratory equipment thermal vacuum drying chamber price for medical instruments Sale In Turkey |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved