Product introduction:
The rotary dryer is widely used for drying coal powder, slags, clay and other materials in the building materials, metallurgy, chemical industry, cement industry. The rotary dryer has a better adaptability and can dry various materials with a simple and reliable operation.
The dryer is formed by rotary body, lifting blade, driving device, supporting device and sealing ring.
Working Principle:
1 Materials are sent to hopper of dryer by belt conveyor or bucket elevator
2 Materials enter the barrel installed with slope to horizontal line from the higher side
3 Hot air enters the barrel from the lower side, and then materials and hot air mix together
4 Materials go to the lower side by gravity when the barrel is rotating
5 Lifters on the inner side of barrel lift materials up and down in order to make materials and hot air mix completely, which is designed to improve the producing efficiency of dryer drying machine.
Advantages:
1. The rotary dryer has advantages of reasonable structure, high efficiency, low energy consumption and convenient transportation.
2. Performance Characteristics of rotary dryer: this series drier is used for drying materials with humidity or granularity in the industries of mineral dressing, building material, metallurgy and chemical.
3. It can be used for drying many kinds of materials and with convenient and reliable operation; therefore, it has been widely used.
replace Pump of Powder Drying Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Inventory | UNSPSC | Minimum Buy Quantity | |
16008/HR22T2 | 68 mm | 40 mm | 9 mm | 0,315 kN | - | - | - | |
29415E | 160,000 mm | 75,000 mm | - | - | - | - | - | |
6011 | 90 mm | 55 mm | 18 mm | - | 0.0 | 31171504 | N/A | |
QMPR15J075SEO | 3.62 Inch | 91.948 Millimeter | 2.953 Inch | 75 Millimeter | 3.126 Inch | 79.4 Millimeter | - | 0.0 | 31171511 | N/A | |
6316/W64 | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.0 | 31171504 | N/A | |
1030-30DECGFS | - | - | - | - | 0.0 | - | N/A | |
H913842-90015 | 5.7500 in | 2.4375 in | - | - | - | - | - | |
SSAFS 22517 x 2.13/16 TLC | - | - | - | - | - | - | - | |
BAFRB6204ZZ-[45-80/1] | - | - | - | - | - | - | - | |
H715332/H715311 | 136,525 mm | 60,325 mm | 46,038 mm | 36,512 mm | - | - | - | |
NNF5009-2LS-V | 75 mm | 45 mm | 40 mm | 39 mm | - | - | - | |
6404 | 72 mm | 20 mm | 19 mm | 19 mm | - | 31171504 | - |
replacement Bearing of Powder Drying Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Minimum Buy Quantity | |
ESEHE208 | 40 mm | - | 29,6 kN | - | 1,9 Kg | - | - | |
7907UG/GMP42 | 35 mm | 55 mm | 10 mm | 10 mm | - | - | - | |
6310ZZ | 50 mm | 110 mm | 62 kN | 27 mm | 1,07 Kg | - | N/A | |
UCFLE207-22L4CO | 34.92 mm | - | 25.7 kN | 42.9 mm | 1.13 kg | - | - | |
NCF-2938V C/4 | - | - | - | - | 6.486 | - | N/A | |
16024 P/6 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | - | 0.748 Inch | 19 Millimeter | 1.575 | - | N/A | |
BR15118 | - | - | - | - | 0.196 | - | N/A | |
110BER19S | 110 mm | 150 mm | 20 mm | 20 mm | - | 150 | - | |
27690/27620B | 83,345 mm | 125,412 mm | 19,845 mm | 25,4 mm | - | 130,1 | - | |
6800LLB | 10 mm | 19 mm | 5 mm | 5 mm | - | 0.748 Inch | 19 Millimeter | - |
Rotary Drying Drum Dryer Equipment for Drying Coal Powder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Instant Powder Spray Drying Equipment | 1 Set | US$1957 | US$6568 |
Silica Gel Powder Pulse Airflow Drying Equipment | 1 Set | US$1161 | US$5889 |
Rotary drum dryer for mineral powder drying equipment | 1 Set | US$1047 | US$7532 |
Low Temperature Vacuum Drying Equipment for Chemical Powder | 1 Set | US$1148 | US$5452 |
Mineral Powder Industrial Drying Equipment | 1 Set | US$1993 | US$7343 |
Lab scale Instant Coffee Spray Dryer powder drying equipment | 1 Set | US$1837 | US$5204 |
High Quality Biomass Powder Material Sawdust Drying Equipment | 1 Set | US$1529 | US$5518 |
No pollution rice husk dryer wooden powder drying equipment sawdust drier | 1 Set | US$1679 | US$7725 |
Customer Case Of Powder Drying Equipment At 2021 | |
---|---|
1 | Whey Protein Powder 150KG/H High Speed Atomization Atomized Spray Dryer Drying Dehydrator Equipment Machine For Sale Nigeria |
2 | Factory Supply Discount Powder Mini Price Spray Dryer Drying Machine Process In Morocco |
3 | Dryer Equipment Sand Dryers For Sale Small Slag Dryer Machine Three Cylinder River Sand Drying Machine Process In South Africa |
4 | Best Quality Extracting Drying Machine Whey Protein Powder Centrifugal Atomizer Spray Dryer /dehydrating Equipment Process In Brazil |
5 | double cone powder mixer heat transfer oil heating double cone dryer vacuum rotary dryer 500L Process In United Arab Emirates |
6 | Lab Small Scale Soya Camel Cow Milk Egg Ceramic Washing Powder Making Stainless Steel Spray Dryer Machine Sale In United Arab Emirates |
7 | Hot selling LPG-10 LPG-25 Spray Dryer For Milk Powder 5L For Sale Nigeria |
Customer Have Factory Case Of Powder Drying Equipment At 2021 | |
---|---|
1 | 10% Discount With Best Quality Air Flow Peanut Rice Husk Wood Sawdust Flash Dryer Drying Machine Process In United Arab Emirates |
2 | freeze dryer machine lyophilized sea buckthorn powder Process In Brazil |
3 | powder and granule hot air circulating drying oven Process In Nigeria |
4 | low temperature small scale milk powder make mini lab spray dryer machine Sale In Brazil |
5 | Rotary Dryer Drum Dryer Single Drum Dryer Used for Drying Gypsum, Coal Powder For Sale India |
6 | Stone Powder/Filter Cake Air Swept Rotary Dryer Process In India |
7 | stainless steel powder making machine spray drying equipment for cbd oil Process In South Africa |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved