Introduction of Wood
The microwave equipment mainly dries the value of wood such as rosewood, huanghuali and chicken wing wood, and has other effects. Especially the rosewood, the texture is slender, the change is endless, there is aroma, and it is also a valuable medicinal material. The chair, the sofa and the healing effect made by it are also used.
Functions of Microwave Wood Drying Machine:
1, Drying. The industrial microwave dryer can be used to dry noodles, snacks, vegetables, fruit, meat, chemicals and so on. It can keep the taste and color of the food during the drying process.
2, Sterilization.The fungus, mycete and so on can be killed by the industrial microwave dryer during the drying process. It only need 70-105 degree during the sterilization which is much lower than the traditional way with only 3-5 minutes.
3, Roasting. The food can be roasted when we set the temp more than 120 degree. The nuts such like peanut, sunflower seed, sesame seed and so on can be roasted by industrial microwave dryer in shorter time.
Our Service:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
Microwave Wood Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Diametro esterno | Diametro del foro | Inventory | |
QVFXP28V415SO | 4.938 Inch | 125.425 Millimeter | 5.82 Inch | 147.828 Millimeter | - | 0883450975513 | - | - | 0.0 | |
CH2S-516-USAF | - | - | - | 0782475770144 | - | - | 0.0 | |
6009 M P/5 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.63 Inch | 16 Millimeter | 0644075126243 | - | - | 0.0 | |
ZKLF-2575-ZZ | 0.984 Inch | 25 Millimeter | 2.953 Inch | 75 Millimeter | 1.102 Inch | 28 Millimeter | 0644075256483 | - | - | 0.0 | |
HM136948-90241 | 6.9995 in | 10.8750 in | - | - | - | - | - | |
EP202426 | 1-1/4 in | 1-1/2 in | - | - | - | - | - | |
CWT-3875 | - | - | 38 mm | - | - | - | - | |
6006 2RD | 30 | 55 | 13 | - | - | - | - | |
SBAFCZ6802VV-[25-60/1] | - | - | - | - | - | - | - | |
1103KLL | 30,1625 mm | 62 mm | 36,51 mm | - | 62 | 30,1625 | - | |
WC87037 | 7,000 mm | 22,000 mm | 10,319 mm | 4547359507775 | 0.866 Inch | 22 Millimeter | 7,000 | - | |
ER1.25.0400.400-1SPPN | 306 mm | 535 mm | - | - | 535 | 306 | - | |
UCFX10 | 50 mm | - | 55,6 mm | - | - | 50 | - | |
679 | 9 mm | 14 mm | 3 mm | - | 14 | 9 | - |
replacement Pump of Low Energy 80kW Power of Microwave Wood Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | Minimum Buy Quantity | EAN | Inventory | D | r | |
UCPA201 | 12 mm | - | - | - | - | - | 15 mm | |
22322EJW33C2 | - | - | N/A | 0087796208797 | 0.0 | - | - | |
CM-SPW2215-207FN1 | - | - | N/A | 0692314409923 | 0.0 | - | - | |
SIB-16 | - | - | N/A | 0190029043215 | 0.0 | - | - | |
32304 | - | - | N/A | 0888569089526 | 0.0 | - | - | |
231/600CAMKE4 | 600 | 8750 | - | - | - | - | 7.5 | |
NJ222ET7 | 110 | 293 | - | - | - | - | 2.1 | |
FCDP 2082881000 | 1040 mm | 1000 mm | - | - | - | 1440 mm | - | |
NF2228 | 140 mm | 68 mm | - | - | - | 250 mm | - | |
679 | 9 mm | 3 mm | - | - | - | 14 mm | - |
Customer Have Factory Case Of Low Energy 80kW Power of Microwave Wood Dryer At 2021 | |
---|---|
1 | Professional optimization microwave wood drying machine For Sale Ethiopia |
2 | Industrial Tunnel Ovens IR Hot Drying Tunnel Industrial Bakery Oven For Sale Argentina |
3 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel For Sale Argentina |
4 | Big capacity microwave wood drying machine with CE Process In Zimbabwe |
5 | industry microwave oven/rubber microwave vulcanization system/hot air tunnel Process In Brazil |
6 | KWSG tunnel wood microwave sterilization dryer, fish/ fruit and vegetable drying machine Process In South Africa |
7 | Genyond wood drying oven For Sale Zimbabwe |
Customer Cases For Microwave Wood Drying Machine For Factory In 2021 | |
---|---|
1 | China best manufactory rice drying machine fish drying machine wood microwave drying Sale In Russia |
2 | Industrial Tunnel Microwave Drying Sterilization Machine Dryer Process In Zimbabwe |
3 | KWSG tunnel wood microwave sterilization dryer, fish/ fruit and vegetable drying machine For Sale Russia |
4 | Industrial Tunnel Microwave Drying Sterilization Machine Dryer Process In Ethiopia |
5 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator Process In South Africa |
6 | Microwave Wood Flour Dryer Wooden Products Hangers Drying Machine Process In Brazil |
Microwave Wood Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low energy microwave wood drying machine herbage microwave dryer | 1 Set | US$1550 | US$7524 |
Tunnel Belt Microwave Bread Crumband Protein Powder Drying Machine | 1 Set | US$1316 | US$5386 |
Industrial rapid drying equipment/machine microwave vacuum kiln dryer for wood | 1 Set | US$1696 | US$6910 |
Hot sell and good sale service of microwave wood drying machine | 1 Set | US$1843 | US$5833 |
Stainless steel microwave wood drying machinery | 1 Set | US$1583 | US$6812 |
Hot Selling Microwave Drying Machine | 1 Set | US$1163 | US$7728 |
Industry microwave sterilizing drying tunnel machine Microwave Wood Dryer | 1 Set | US$1404 | US$5890 |
Professional optimization microwave wood drying machine | 1 Set | US$1629 | US$5312 |
100KW Tunnel Wood Pieces Microwave Drying Sterilization Machine | 1 Set | US$1245 | US$6311 |
Copyright © 2017 - 2023Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved